Industry · municipality
Beverages Store in Ås: An Analysis of the Industry, Companies, and Outlook
Economic Overview, Company Structure, and Development Trends in Ås
Executive Summary
The beverages store industry in Ås is a relatively small sector in the municipality, with no registered companies in this specific industry according to available data. Nevertheless, overall statistics for the services sector in Ås show a growing trend in both sales and number of employees. This suggests there is potential for new players in the local area, even though there is no direct data on existing beverage stores.
Economic Overview
For the services sector in Ås, data shows strong growth in sales from 2016 to 2024, increasing from NOK 774 million to NOK 1.13 billion. The number of employees has also grown continuously, from 331 in 2016 to 414 in 2024. The most significant increase in sales occurred in 2020 (29.7%), while a sharp decline was recorded in 2025 (-51.2%). This indicates that the sector has been affected by external factors, but has largely remained stable over time.
Companies in the Industry
There are no registered companies in Ås that belong specifically to the 'beverages store' category according to available data. However, 62 companies are registered in the broader services category, which includes supermarkets, shops, and other services. This suggests there is an active sector with many players in the local area, even though there is no direct data on beverage stores.
Business Geography
There is no detailed data on the geographic distribution of beverages store activity in Ås. However, activity has been registered in several districts within the municipality, including Vinterbro and Ås city center, which are important areas for the services sector. This suggests there is potential to establish operations in these areas, even though there is no direct data on beverage stores.
Business Dynamism
There is no available data on bankruptcy statistics for the beverages store industry in Ås. The broader services sector, however, has shown itself to be stable over time, with continuous growth in both sales and number of employees. This suggests there is a relatively stable environment for new players, even though there is no direct data on bankruptcies in this specific industry.
Outlook
For entrepreneurs considering establishing themselves in the beverages store industry in Ås, data suggests there is potential in the broader services sector. With growth in sales and number of employees over time, as well as an active sector with many players, it may be possible to find a place in the market. It is, however, important to note that no beverage stores are registered in the municipality, which may indicate a potential market opening.
Outlook for the Overarching Sector
The broader services sector in Ås has shown strong growth in both sales and number of employees over time, with an increase from NOK 774 million to NOK 1.13 billion in sales from 2016 to 2024. This is a significant increase compared to the beverages store industry, which has no registered companies. However, there are several companies in the services sector that may be relevant for entrepreneurs, such as Coop Øst, Ng Kiwi Øst, and Str Nordic As. These companies have high sales figures and have established themselves in the municipality over time.



Other companies in tjenester (not in beverages store)
| Company | Industry | Address | Sales | Employees | EBITDA |
|---|---|---|---|---|---|
| Coop Øst Sa Avd 2202 Obs Vinterbro | supermarket chain | Sjøskogenveien 7, 1407 Vinterbro | NOK 318.5M | 86 | NOK 12.7M |
| Ng Kiwi Øst As Avd 541 Ås | supermarket chain | Brekkeveien 3, 1430 Ås | NOK 76.3M | 18 | NOK 3.5M |
| Str Nordic As | food/beverages/tobacco stores | Gamleveien 2, 1434 Ås | NOK 19.0M | 0 | NOK 3.4M |
| Coop Øst Sa Avd 2632 Extra Nesset | supermarket chain | Nessetveien 69, 1407 Vinterbro | NOK 84.3M | 24 | NOK 3.4M |
| Coop Øst Sa Avd 3313 Extra Raveien | supermarket chain | Brekkeveien 1, 1430 Ås | NOK 74.9M | 21 | NOK 3.0M |
| Clas Ohlson As Avd Vinterbro | other non-specialised store | Sjøskogenveien 7, 1407 Vinterbro | NOK 46.9M | 20 | NOK 2.4M |
| Coop Øst Sa Avd 1008 Extra Ås | supermarket chain | Idrettsveien 1, 1434 Ås | NOK 56.2M | 21 | NOK 2.2M |
| Normal Norge As Avd No1057 Ås Vinterbro Storsenter | discount store | Sjøskogenveien 7, 1407 Vinterbro | NOK 19.2M | 13 | NOK 2.2M |
| Coop Øst Sa Avd 2689 Extra Solberg Øst | supermarket chain | Granheimtunet 14, 1406 Ski | NOK 37.5M | 14 | NOK 1.5M |
| Øyvind Ranger Nielsen As | supermarket | Rådhusplassen 35, 1430 Ås | NOK 110.5M | 24 | NOK 1.1M |
| Jordet Butikkdrift As | supermarket chain | c/o Rema 1000 Ås|Johan K. Skanckes vei 1, 1434 | NOK 65.2M | 24 | NOK 1.0M |
| Bilgruppen 1 As | other non-specialised store | Nedre Bekk vei 28, 1407 Vinterbro | NOK 3.8M | 1 | NOK 861.0K |
| Leo Winther As | supermarket chain | c/o Leo Winther|Eikelibuen 5, 1407 Vinterbro | NOK 90.4M | 4 | NOK 848.0K |
| Kiosken Nesset As | kiosk | Nessetveien 81, 1407 Vinterbro | NOK 993.0K | 0 | NOK 831.0K |
| Asian Deli As | kiosk chain | Moerveien 6D, 1430 Ås | NOK 8.0M | 4 | NOK 585.0K |
| Nordic Value As | other non-specialised store | Kveldroveien 7, 1407 Vinterbro | NOK 178.0K | 2 | NOK 176.0K |
| Holdbart As Avd Vinterbro | supermarket chain | Sjøskogenveien 7, 1407 Vinterbro | NOK 578.2K | 20 | NOK 32.6K |
| Bjørn Bråte As | food/beverages/tobacco stores | Dagny Fridrichsens vei 122, 1435 Ås | NOK 266.0K | 1 | NOK 18.0K |
| Acorda Spesialkaffe Lenci | ethnic grocery store | c/o Siri Elise Dybdal|Askeveien 7, 1430 Ås | NOK 0 | 0 | NOK 0 |
| Acorda Spesialkaffe Lenci | gourmet food store | c/o Siri Elise Dybdal|Askeveien 7, 1430 Ås | NOK 0 | 0 | NOK 0 |
| Aumas Bites And Flavours | supermarket chain | Sollihagen 37B, 1435 Ås | NOK 0 | 0 | NOK 0 |
| Aumas Bites And Flavours | supermarket chain | Sollihagen 37B, 1435 Ås | NOK 0 | 0 | NOK 0 |
| Baldron Marianne Kleimann Sevåg | food/beverages/tobacco stores | Syverudveien 130, 1407 Vinterbro | NOK 0 | 0 | NOK 0 |
| Bjørn Simonsen | supermarket | Sjøskogenveien 7, 1407 Vinterbro | NOK 0 | 0 | NOK 0 |
| Ceylon Te Mahagedera | food/beverages/tobacco stores | Kjetterudveien 1B, 1435 Ås | NOK 0 | 0 | NOK 0 |
| Ceylon Te Mahagedera | gourmet food store | Kjetterudveien 1B, 1435 Ås | NOK 0 | 0 | NOK 0 |
| Danand Trading /v Barkvoll | other non-specialised store | Gneisveien 32, 1435 Ås | NOK 0 | 0 | NOK 0 |
| Drøbak Delikatesse As | supermarket | Brekkeveien 100, 1430 Ås | NOK 0 | 0 | NOK 0 |
| Espen Granum | supermarket | Bjørnekroken 21B, 1435 Ås | NOK 0 | 0 | NOK 0 |
| Espen Granum | supermarket | Bjørnekroken 21B, 1435 Ås | NOK 0 | 0 | NOK 0 |
| Gains Beverages As | alcohol store | Svalestien 26, 1407 Vinterbro | NOK 0 | 0 | NOK 0 |
| Heatcoze As | other non-specialised store | Myrfaret 3, 1406 Ski | NOK 0 | 0 | NOK 0 |
| Herland E Com As | discount store | c/o Mathias Herland Eikås|Fossekallen 45, 1407 Vinterbro | NOK 0 | 0 | NOK 0 |
| I. Haraldsen's Agentur | gourmet food store | Nesset terrasse 46, 1407 Vinterbro | NOK 0 | 4 | NOK 0 |
| Jonas Farbu As | supermarket chain | Nessetveien 81, 1407 Vinterbro | NOK 0 | 22 | NOK 0 |
| Juju & Friends Kilinska | other non-specialised store | Eikelia 40A, 1407 Vinterbro | NOK 0 | 0 | NOK 0 |
| Katrine Slangsvold As | supermarket chain | Sjøskogenveien 7, 1407 Vinterbro | NOK 0 | 20 | NOK 0 |
| Kjøtthjørnet / Helena Bugiel | meat store | Fossekallen 37, 1407 Vinterbro | NOK 0 | 0 | NOK 0 |
| Kjøtthjørnet / Helena Bugiel | meat store | Fossekallen 37, 1407 Vinterbro | NOK 0 | 0 | NOK 0 |
| La Cuisine Alain N Gbocho | ethnic grocery store | Sundbyveien 90, 1407 Vinterbro | NOK 0 | 0 | NOK 0 |
Conclusion
The beverages store industry in Ås shows potential for growth, especially in light of the broader services sector, which has proven to be stable and growing over time. With an active sector with many players and growth in both sales and number of employees, it may be possible to find a place in the market. It is, however, important to note that no beverage stores are registered in the municipality, which may indicate a potential market opening. SmartGrunder can help entrepreneurs find suitable addresses in Ås for this industry.