Industry · municipality
Beverages Store in Lier: Industry Status and Outlook
Economic analysis, company structure, and opportunities for entrepreneurs in Lier Municipality, Viken County, Norway
Executive Summary
The beverages store industry in Lier is a relatively small sector with no registered companies in the municipality according to available data. The broader services sector (parent industry), however, shows strong growth trends, with increasing sales and employees over the past years. This may indicate a positive industry atmosphere that could be beneficial for new players in the beverages store sector. At the same time, data on competitors in the services sector shows that there are both successful and challenging companies, which entrepreneurs should carefully consider.
Economic Overview
Available data for the beverages store industry in Lier shows no registered companies, indicating that the sector is not active in the municipality. The broader services sector (parent industry), however, has shown robust growth: sales have increased by +12.5% from 2023 to 2024, and employees have increased by +10.2% from 2025 to 2026. This demonstrates a positive trend in the broader sector, which may be an indicator of potential opportunities for new players in the beverages store industry.
Companies in the Industry
There are no registered companies in the beverages store industry in Lier according to available data. This may indicate that the sector is either new, unregistered, or inactive in the municipality. No company organizational forms are registered for this industry in Lier.
Business Geography
There is no detailed data on the distribution of activity in different neighborhoods or locations in Lier for the beverages store industry. This may be a limitation in analyzing geographic opportunities for new companies in the sector.
Business Dynamism
There is no direct data on bankruptcy or failure in the beverages store industry in Lier. In the broader services sector, however, there are companies with negative EBITDA values, such as Coop Øst Sa Avd 2898 Extra Liertoppen and Vinmonopolet As Butikk Liertoppen. This shows that there are challenges in parts of the services sector, which entrepreneurs in the beverages store industry should consider.
Outlook
Outlook for Entrepreneurs
The beverages store industry in Lier has potential, especially in light of the broader services sector's growth. However, the absence of existing companies in the sector may be both an opportunity and a challenge. Entrepreneurs should consider analyzing competitors in the services sector, such as Ng Kiwi Buskerud As and E.hauger As, to learn from their strategies. At the same time, it should be considered to leverage growth trends in the services sector to create a stable business model.
Outlook for the Services Sector
The broader services sector in Lier has shown significant growth, with sales of NOK 12.5 billion in 2024 and +12.5% growth from 2023. This is a clear indicator of a positive industry atmosphere. Competitors in the services sector, such as Ng Kiwi Buskerud As Avd 257 Ringveien Tranby (NOK 142.3M sales, NOK 8.4M EBITDA) and E.hauger As (NOK 132.6M sales, NOK 4.0M EBITDA), show that there are both successful and challenging companies. Entrepreneurs in the beverages store industry should consider analyzing these competitors to identify potential strategies and challenges.



Other companies in tjenester (not in beverages store)
| Company | Industry | Address | Sales | Employees | EBITDA |
|---|---|---|---|---|---|
| Ng Kiwi Buskerud As Avd 257 Ringveien Tranby | supermarket chain | Joseph Kellers vei 21, 3409 Tranby | NOK 142.3M | 38 | NOK 8.4M |
| Ng Kiwi Buskerud As Avd 573 Lierskogen | supermarket chain | Gamle Drammensvei 90, 3420 Lierskogen | NOK 137.4M | 33 | NOK 8.1M |
| Ng Kiwi Buskerud As Avd 420 Vitbank | supermarket chain | Vebjørns vei 1A, 3414 Lierstranda | NOK 122.7M | 30 | NOK 7.2M |
| Ng Kiwi Buskerud As Avd 528 Lierbyen | supermarket chain | Vestsideveien 7, 3403 Lier | NOK 98.1M | 29 | NOK 5.8M |
| Ng Kiwi Buskerud As Avd 313 Lyngåskrysset | supermarket chain | Ringeriksveien 252, 3403 Lier | NOK 88.3M | 24 | NOK 5.2M |
| Tokay As | food/beverages/tobacco stores | Lierstranda 82, 3414 | NOK 42.2M | 4 | NOK 4.6M |
| E.hauger As | supermarket chain | Lierstranda 93, 3414 | NOK 132.6M | 37 | NOK 4.0M |
| Ng Kiwi Buskerud As Avd 530 Liertoppen | supermarket chain | Liertoppen kjøpesenter|Drammensveien 201, 3420 Lierskogen | NOK 63.8M | 0 | NOK 3.8M |
| Gullaug Mat As | supermarket chain | Røykenveien 14, 3427 Gullaug | NOK 101.9M | 31 | NOK 3.6M |
| Meny Liertoppen | supermarket | Drammensveien 201, 3420 Lierskogen | NOK 113.0M | 44 | NOK 2.9M |
| Normal Norge As Avd No1038 Drammen Liertoppen Sent | discount store | Drammensveien 201, 3420 Lierskogen | NOK 14.4M | 14 | NOK 1.6M |
| Vangen Mat Drift As | supermarket | Modumveien 43, 3410 Sylling | NOK 44.3M | 20 | NOK 1.1M |
| Life Liertoppen Senter | health foods store | Drammensveien 201, 3420 Lierskogen | NOK 6.7M | 6 | NOK 539.0K |
| Calvia As | other non-specialised store | Apalveien 17, 3413 Lier | NOK 600.0K | 0 | NOK 77.0K |
| Accesories And More. Rimaa Ertas | supermarket | Kvernbakken 9, 3427 Gullaug | NOK 0 | 0 | NOK 0 |
| Annichen Olsen | supermarket | Blåveisstien 7, 3426 Gullaug | NOK 0 | 0 | NOK 0 |
| Azurefine Redjo Husanovic | other non-specialised store | Holmenlia 6, 3410 Sylling | NOK 0 | 0 | NOK 0 |
| Coop Øst Sa Avd 2898 Extra Liertoppen | supermarket chain | Drammensveien 201, 3420 Lierskogen | NOK 0 | 19 | NOK 0 |
| Engen Jordbær | fruit/vegetables stores | c/o Jo Engen|Engaveien 5, 3425 Reistad | NOK 0 | 0 | NOK 0 |
| Enklere Liv Avd Liertoppen | other non-specialised store | Drammensveien 201, 3420 Lierskogen | NOK 0 | 0 | NOK 0 |
| Eon Capital As | other non-specialised store | Årkvislaveien 9, 3402 Lier | NOK 0 | 0 | NOK 0 |
| Evr, Enrico Vitali Rosati | food/beverages/tobacco stores | Engersand Havn 50, 3427 Gullaug | NOK 0 | 0 | NOK 0 |
| Extra Heggtoppen Avd 4967 | supermarket chain | Heggtoppen 1, 3403 Lier | NOK 0 | 18 | NOK 0 |
| Extra Tranby 2798 | supermarket chain | Tranby Torg 6, 3408 | NOK 0 | 13 | NOK 0 |
| Forever Kornchawan Thorsen | discount store | Slettaveien 6, 3403 Lier | NOK 0 | 0 | NOK 0 |
| Kungoy As | other non-specialised store | Ringeriksveien 361, 3406 Tranby | NOK 0 | 0 | NOK 0 |
| Mix Milkbar Liertoppen | supermarket | Drammensveien 201, 3420 Lierskogen | NOK 0 | 0 | NOK 0 |
| Oda Norway As Avd Lier Distribusjon | online grocery store | Drammensveien 189, 3420 Lierskogen | NOK 0 | 480 | NOK 0 |
| Oppegård Dagligvare As | supermarket chain | Bruveien 2, 3403 Lier | NOK 0 | 19 | NOK 0 |
| Paia As | food/beverages/tobacco stores | Skjæret 23, 3410 Sylling | NOK 0 | 0 | NOK 0 |
| Sløyd Detaljer As | other non-specialised store | c/o Økonomiservice AS|Ringeriksveien 48, 3414 Lierstranda | NOK 0 | 0 | NOK 0 |
| Thanu Hovind As | supermarket chain | Vestre Kjennervei 1, 3420 Lierskogen | NOK 0 | 0 | NOK 0 |
| Vita 1404 Liertoppen | discount store | Drammensveien 201, 3420 Lierskogen | NOK 0 | 0 | NOK 0 |
| Wellness Superior Ans | other non-specialised store | Svendsemarka 52, 3409 Tranby | NOK 0 | 0 | NOK 0 |
| Høili, Frafjord Drift As | supermarket | Holsfjord Strand 7, 3410 Sylling | NOK 0 | 0 | NOK -3.0K |
| Espen Kristiansen As | supermarket | c/o Espen Kristiansen|Solvangen 21, 3420 Lierskogen | NOK 0 | 0 | NOK -53.0K |
| Oves Rammeverksted Og Helsekost As | food/beverages/tobacco stores | Hegsbroveien 78, 3403 Lier | NOK 1.3M | 1 | NOK -81.0K |
| Vinmonopolet As Butikk Liertoppen | alcohol store | Drammensveien 201, 3420 Lierskogen | NOK 74.7M | 13 | NOK -1.0M |
| Nordic Convenience Group As | food/beverages/tobacco stores | Dølasletta 3, 3408 Tranby | NOK 15.6M | 8 | NOK -2.1M |
Conclusion
The beverages store industry in Lier has potential, but there are no existing companies in the municipality. The broader services sector shows strong growth trends, which could be beneficial for new players. Entrepreneurs should consider leveraging growth trends in the services sector while analyzing competitors and challenges in the sector. SmartGrunder can help entrepreneurs find natural addresses in Lier for this industry, based on data and market analyses.