Industry · municipality
Electrical Goods Retail in Porsgrunn: Current Status and Future Outlook
Analysis of companies, statistics, and opportunities for entrepreneurs and local decision-makers
Executive Summary
Electrical goods retail in Porsgrunn has a very limited presence today. Although there was a very small increase in sales from 2019 to 2020 (+146.7%), there are no employees in the industry in the municipality. This suggests that there are no active companies in this industry in Porsgrunn. Nevertheless, the single recorded sales figure from 2020 indicates there may be growth potential if a new player chooses to establish itself here.
Economic Overview
Sales and Employees
| Year | Sales (NOK) | Employees |
|---|---|---|
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 0 | 0 |
| 2019 | 2,027 | 0 |
| 2020 | 5,000 | 0 |
There are no employees in electrical goods retail in Porsgrunn throughout the entire period from 2016 to 2026. Sales were zero until 2019, followed by a very small increase to 2,027 NOK in 2019 and 5,000 NOK in 2020. This shows that there are no active companies in the industry in the municipality, but there may be a single actor who conducted minor sales activity.



Companies in the Industry
No companies are registered in electrical goods retail in Porsgrunn according to available data. It is therefore not possible to provide a detailed overview of organizational forms or other company-related statistics. This indicates that the industry is not present in the municipality.
Business Geography
No data is available regarding the distribution of electrical goods retail across different neighborhoods or locations in Porsgrunn. This makes it impossible to provide a detailed overview of where the industry's activity is focused.
Business Dynamism
No data is available regarding insolvency statistics or insolvent companies in electrical goods retail in Porsgrunn. This makes it impossible to assess the dynamics of the industry based on insolvency data.
Outlook
There are no active companies in electrical goods retail in Porsgrunn, which suggests that the industry is not established in the municipality. However, the single recorded sales figure from 2020 shows that there may be growth potential if a new player chooses to establish itself here. This could be an opportunity for entrepreneurs seeking to establish themselves in a niche with limited competition and potential growth.
Outlook for Agriculture
Agriculture in Porsgrunn
| Year | Sales (NOK) | Employees |
|---|---|---|
| 2016 | 318.0M | 168 |
| 2017 | 332.6M | 161 |
| 2018 | 339.0M | 119 |
| 2019 | 270.2M | 113 |
| 2020 | 261.1M | 129 |
| 2021 | 265.7M | 117 |
| 2022 | 237.9M | 108 |
| 2023 | 209.5M | 102 |
| 2024 | 221.5M | 112 |
| 2025 | 221.7M | 110 |
Agriculture in Porsgrunn has a much greater presence than electrical goods retail. Sales have varied between 209.5M and 339.0M NOK over the years, with an average decline of 10.5% from 2018 to 2022. The number of employees has also varied, but averages around 115 people. This shows that agriculture is a more stable and established industry in the municipality compared to electrical goods retail.



Other companies in landbruk (not in electric goods store)
| Company | Industry | Address | Sales | Employees | EBITDA |
|---|---|---|---|---|---|
| Elkjøp Porsgrunn | electronics store | Skippergata 8-10, 3921 Porsgrunn | NOK 187.8M | 35 | NOK 2.2M |
| Erland Hansen As | optical store | Storgata 124D, 3915 Porsgrunn | NOK 24.0M | 14 | NOK 1.7M |
| Synsam Porsgrunn | optical store | Storgata 125, 3915 Porsgrunn | NOK 7.4M | 4 | NOK 1.4M |
| Brilleland Avd 500 Porsgrunn | optical store | Kulltangvegen 70, 3921 Porsgrunn | NOK 10.4M | 9 | NOK 757.4K |
| Optiker Hogstad As | optical store | Storgata 126A, 3915 Porsgrunn | NOK 3.9M | 4 | NOK 247.0K |
| Ttcom As Avd Porsgrunn | phone store | Linaaesgate 3, 3919 Porsgrunn | NOK 12.8M | 3 | NOK 232.8K |
| Saastad Syn As | optical store | Skomværgata 12, 3921 Porsgrunn | NOK 6.4M | 5 | NOK 209.0K |
| Lyskompaniet As | electronics store | Yngves veg 37, 3913 Porsgrunn | NOK 348.0K | 0 | NOK 184.0K |
| Tnb Porsgrunn As | computer store | Down Town|Kulltangvegen 70, 3921 Porsgrunn | NOK 16.5M | 5 | NOK 162.0K |
| Teknikmagasinet Norway As Avd Down Town | phone store | Kulltangvegen 70, 3921 Porsgrunn | NOK 2.8M | 0 | NOK 73.6K |
| High Fidelity Shop As | computer store | Gunnigata 8, 3936 Porsgrunn | NOK 291.0K | 0 | NOK 14.0K |
| Andervik Audio | computer store | Gravavegen 45, 3940 Porsgrunn | NOK 0 | 0 | NOK 0 |
| Borghild Halmrasts Kunstkjeller | audio equipment / musical instruments store | Trosvikvegen 50, 3950 Brevik | NOK 0 | 0 | NOK 0 |
| Eitos As | optical store | Storgata 96C, 3921 Porsgrunn | NOK 0 | 0 | NOK 0 |
| Ellingsen Elektronikk | computer store | Frednesbakken 33, 3933 Porsgrunn | NOK 0 | 0 | NOK 0 |
| High Fidelity Geir Arne Nilsen | computer store | Herøya|Gunnigata 8, 3936 Porsgrunn | NOK 0 | 0 | NOK 0 |
| Power Porsgrunn | electronics store | Skippergata 14, 3921 Porsgrunn | NOK 0 | 29 | NOK 0 |
| Strandberg As | phone store | Skippergata 14, 3921 Porsgrunn | NOK 0 | 0 | NOK 0 |
| Sundtco Even Sundt Inngår I Dødsbo | optical store | Skiensgate 18, 3912 Porsgrunn | NOK 0 | 0 | NOK 0 |
| The Stereo Shop As Konkursbo | phone store | Myrvanggata 13, 3936 Porsgrunn | NOK 0 | 0 | NOK 0 |
| T Midgaard & Co As Avd Kunst & Rammer Salg Porsgrunn | audio equipment / musical instruments store | Kirkebakken 1, 3921 Porsgrunn | NOK 1.6M | 5 | NOK -18.9K |
| Tele Produkter As | computer store | Hovet ring 13, 3931 Porsgrunn | NOK 228.0K | 0 | NOK -49.0K |
| Midtech As | computer store | Moen 13, 3948 Porsgrunn | NOK 31.0K | 0 | NOK -145.0K |
Conclusion
Electrical goods retail in Porsgrunn has a very limited presence today, but there is potential for growth if a new player chooses to establish itself here. Compared to agriculture, which is a more stable and established industry in the municipality, electrical goods retail could be a niche with limited competition and potential growth. This could be an opportunity for entrepreneurs seeking to establish themselves in a niche with limited competition and potential growth.