Industry · municipality
The Fish Shop Industry in Voss: Current Situation and Future Prospects
Analysis of Structure, Economic Trends, and Opportunities for Entrepreneurs and Local Decision-Makers in Voss Municipality
Executive Summary of the Fish Shop Industry in Voss
The fish shop industry in Voss is a niche market, with no registered companies in this specific sector. While services (the parent category) are a dominant sector in the municipality, data shows that the fish shop industry has not reached the level of activity or structure seen in other parts of the service sector. This opens potential opportunities for entrepreneurs wishing to establish themselves in a relatively unknown market niche, but with a certain degree of risk associated with the lack of existing data and history.
Economic Overview of the Fish Shop Industry
There is no available data on annual sales (branch_sales_yoy) or number of employees (branch_employees_yoy) for the fish shop industry in Voss. This suggests that the sector is either very small or not registered in the current datasets. In contrast, data for the parent category services shows that sales have varied between NOK 656.9 million and NOK 924.2 million over the past few years, with a decline of 21.7% from 2024 to 2025. The number of employees in services has been stable, with an average value of approximately 375 employees per year.
Companies in the Fish Shop Industry
There are no registered companies in the fish shop industry in Voss according to available data. This may indicate that the sector is entirely absent or not registered in the current datasets. There is also no available data on organizational forms (branch_org_form_statistics) for this industry in the municipality.
Business Geography
There is no available data on the distribution of fish shop activity per district (branch_cities) in Voss. This may be due to the industry not being active in the municipality, or the data not being available for this specific sector.
Business Dynamism and Bankruptcies
There is no available data on bankruptcy statistics or bankrupt companies (branch_bankruptcy_statistics) for the fish shop industry in Voss. This may indicate that the sector has not experienced bankruptcy in the municipality, or that the data is not available. In the parent category services, however, there are several companies with negative EBITDA, which may indicate economic challenges in the broader service sector.
Outlook for the Fish Shop Industry in Voss
The fish shop industry in Voss is a niche market, and there are no existing companies in the sector. This may be an opportunity for entrepreneurs wishing to establish themselves in a relatively unknown market niche, but it is important to consider potential challenges related to the lack of existing data and history. It is also worth noting that services (the parent category) have a more stable structure, with both large chains and small local companies. Entrepreneurs should therefore carefully analyze the market before making decisions to establish themselves in the fish shop industry.
Outlook for the Parent Category Services in Voss
The parent category services in Voss has a much greater presence than the fish shop industry, with a total of 41 companies. Sales in services have varied between NOK 656.9 million and NOK 924.2 million over the past few years, with a decline of 21.7% from 2024 to 2025. The number of employees has been stable, with an average value of approximately 375 employees per year. In contrast, the fish shop industry is entirely absent in the municipality. This shows that services are a much more dominant sector in Voss, with a wide range of companies operating within various sub-sectors.



Other companies in tjenester (not in fish store)
| Company | Industry | Address | Sales | Employees | EBITDA |
|---|---|---|---|---|---|
| Ng Kiwi Vest As Avd 811 Palmafossen | supermarket chain | Tjukkebygdvegen 16, 5706 Voss | NOK 148.6M | 42 | NOK 6.7M |
| Meny Voss | supermarket chain | Hardangervegen 25, 5705 Voss | NOK 97.4M | 46 | NOK 4.6M |
| Extra Skulestadmo | supermarket chain | Nedkvitnesvegen 2, 5710 Skulestadmo | NOK 87.8M | 27 | NOK 3.5M |
| Ng Kiwi Vest As Avd 812 Vangen | supermarket chain | Uttrågata 11, 5700 Voss | NOK 71.7M | 22 | NOK 3.2M |
| Ng Kiwi Vest As Avd 872 Skulestadmo | supermarket | Fitjavegen 5, 5710 Skulestadmo | NOK 71.7M | 20 | NOK 3.2M |
| Normal Norge As Avd No1051 Voss Amfi | discount store | Hardangervegen 25, 5705 Voss | NOK 24.0M | 15 | NOK 2.7M |
| Extra Voss | supermarket chain | Sverresplassen 3, 5700 Voss | NOK 54.3M | 12 | NOK 2.2M |
| Clas Ohlson As Avd Voss Handelshus | other non-specialised store | Brynamoen 8, 5705 Voss | NOK 42.3M | 16 | NOK 2.1M |
| Vossestrand Handel As | supermarket | Myrkdalsvegen 3, 5713 Vossestrand | NOK 27.5M | 29 | NOK 1.4M |
| Spar Voss | supermarket chain | Utrågata 16, 5700 Voss | NOK 44.7M | 17 | NOK 1.1M |
| Coop Prix Granvin | supermarket | 0, 5733 Granvin | NOK 20.9M | 12 | NOK 840.6K |
| Evanger Landhandleri As | supermarket | Bjørgåsvegen 6, 5707 Evanger | NOK 10.0M | 9 | NOK 650.0K |
| Dyrdal Haugamoen A/s | supermarket | Bordalsvegen 29A, 5700 Voss | NOK 15.4M | 9 | NOK 391.0K |
| Ekta As | food/beverages/tobacco stores | Vangsgata 50, 5700 Voss | NOK 2.4M | 5 | NOK 322.0K |
| Evanger Spekjemat As | supermarket | Uttrågata 43, 5700 Voss | NOK 3.7M | 4 | NOK 189.0K |
| Joker Granvin | supermarket | Hardangervegen 2509, 5736 Granvin | NOK 13.5M | 6 | NOK 62.0K |
| Canari As | ethnic grocery store | Vangsgata 54, 5700 Voss | NOK 4.9M | 4 | NOK 43.0K |
| Joker Haugsvik | supermarket | Haugsvik, 5713 Vossestrand | NOK 7.8M | 4 | NOK 9.0K |
| Alfa Mat Butikk As | supermarket | Vangsgata 20, 5700 Voss | NOK 0 | 0 | NOK 0 |
| Alfa Mat Butikk As Konkursbo | supermarket | Vangsgata 20, 5700 Voss | NOK 0 | 0 | NOK 0 |
| Boombox As | supermarket | Strandavegen 19, 5705 Voss | NOK 0 | 0 | NOK 0 |
| Coop Prix Voss | supermarket chain | Uttrågata 36, 5700 Voss | NOK 0 | 8 | NOK 0 |
| Eikeblad As | other non-specialised store | Gullfjordungsvegen 5, 5704 Voss | NOK 0 | 0 | NOK 0 |
| Elsport Tillung | other non-specialised store | Utsikten 1, 5704 Voss | NOK 0 | 0 | NOK 0 |
| Hagenes Lavik Iris Hagenes | other non-specialised store | Regimentsvegen 225, 5705 Voss | NOK 0 | 0 | NOK 0 |
| Healthy Diet As | food/beverages/tobacco stores | Hardangervegen 25, 5705 Voss | NOK 0 | 8 | NOK 0 |
| Kjerland Gardsbutikk Reidun Sleire | fruit/vegetables stores | Kjerlandsvegen 42, 5736 Granvin | NOK 0 | 0 | NOK 0 |
| Kårdal Handel As | supermarket | Kårdalstunet 20, 5706 Voss | NOK 0 | 1 | NOK 0 |
| Lars S Oppheim Etterf & Co | supermarket | Oppheim, 5713 Vossestrand | NOK 0 | 0 | NOK 0 |
| Luft & Kjærleik Erik Røthe Klette | other non-specialised store | c/o Erik Røthe Klette|Hadlingen 30, 5706 Voss | NOK 0 | 0 | NOK 0 |
| Skinup As | discount store | Mykkeltveitvegen 147, 5707 Evanger | NOK 0 | 0 | NOK 0 |
| Skulestadmo Dagligvare As | supermarket chain | REMA 1000 Skulestadmo|Strandavegen 335, 5710 | NOK 0 | 23 | NOK 0 |
| Tan Thaimat Da | supermarket | Hardangervegen 25, 5705 Voss | NOK 0 | 0 | NOK 0 |
| Voss Dagligvare As | supermarket | Evangervegen 11, 5704 Voss | NOK 0 | 8 | NOK 0 |
| Zetzon As | other non-specialised store | Øvre Langhaugen 17, 5709 Voss | NOK 0 | 0 | NOK 0 |
| Olav Teigen Dagligvarer As | supermarket chain | Vangsgata 20, 5700 Voss | NOK 0 | 0 | NOK -10.0K |
| Palmafossen Matopplevelser As | supermarket chain | c/o REMA 1000 PALMAFOSSEN|Tjukkebygdvegen 7, 5706 Voss | NOK 73.8M | 24 | NOK -184.0K |
| G Kløve Ll | supermarket | Vangsgata 44, 5700 Voss | NOK 6.4M | 7 | NOK -189.0K |
| Dyrdal Mat As | supermarket | Vangsgata 20, 5700 Voss | NOK 10.9M | 0 | NOK -226.0K |
| Tan Thaimat As | ethnic grocery store | Hardangervegen 25, 5705 Voss | NOK 4.0M | 6 | NOK -234.0K |
Conclusion
The fish shop industry in Voss is a niche market, and there are no existing companies in the sector. This opens potential opportunities for entrepreneurs wishing to establish themselves in a relatively unknown market niche, but it is important to consider potential challenges related to the lack of existing data and history. SmartGrunder can help entrepreneurs explore addresses in Voss for this industry, and provide a more detailed analysis of the market and potential opportunities.