Industry · municipality
Kiosks in Klepp
An analysis of the industry, companies, and prospects in Klepp municipality
Executive Summary
Klepp has no registered kiosk companies within the municipality, and the industry shows no activity in economic or organizational data. This suggests that the kiosk industry is not established in Klepp, even though the municipality has a broad service sector with activity. For entrepreneurs and local decision-makers, this represents a unique opportunity to explore the potential of a niche sector in a municipality experiencing growth in services.
Economic Overview
According to data from Klepp, both sales and number of employees in the kiosk industry show zero values for all years from 2016 to 2026. This indicates that there are no registered kiosk companies in the municipality, and the industry has no economic activity. There is no data on organizational forms or company structure in the kiosk industry in Klepp.



Companies in the Industry
There are no registered companies in the kiosk industry in Klepp. There are also no organizational data that can be used to analyze company structure or form. This underscores that the kiosk industry is not present in the municipality.
Geographic Distribution
There is no data on the geographic distribution of kiosk activity in Klepp. In contrast, the broader service sector has activity in multiple neighborhoods and locations within the municipality, such as Jærhagen, Klepp Stasjon, and Voll. This shows that services are established in multiple geographic areas, while the kiosk industry lacks presence in all areas.
Business Dynamism
There are no registered bankruptcies or bankruptcy participants in the kiosk industry in Klepp. This may be due to the absence of companies in the industry. In the broader service sector, however, there is registered bankruptcy activity, but no data is available for the kiosk industry.
Outlook
The kiosk industry in Klepp shows no activity, which could be an opportunity for entrepreneurs wishing to establish themselves in a niche sector. This is particularly interesting in a municipality experiencing growth in services, as the service sector has demonstrated in recent years. Entrepreneurs should consider the potential of a niche sector in a municipality with economic growth in services.
Outlook for Services
The broader service sector in Klepp has shown growth in both sales and number of employees, with an increase from NOK 611.3 million in 2016 to NOK 946.2 million in 2024. This shows that services are an important sector in the municipality. In contrast, the kiosk industry has no activity, which could be an opportunity for entrepreneurs wishing to establish themselves in a niche sector. The service sector also has more companies, such as Mega Klepp and Extra Kleppekrossen, which may be relevant for entrepreneurs looking to establish themselves in a niche sector.



Other companies in tjenester (not in kiosk)
| Company | Industry | Address | Sales | Employees | EBITDA |
|---|---|---|---|---|---|
| Ng Kiwi Rogaland As Avd 624 Verdalen | supermarket chain | Verdalsvegen 2C, 4351 Kleppe | NOK 69.9M | 15 | NOK 3.8M |
| Normal Norge As Avd No 1048 Kleppe Amfi Jærhagen | discount store | Solavegen 25, 4351 Kleppe | NOK 24.0M | 12 | NOK 2.7M |
| Holdbart As Avd Klepp | supermarket chain | Solavegen 25, 4351 Kleppe | NOK 42.2M | 20 | NOK 2.4M |
| Mega Klepp | supermarket chain | Solavegen 25, 4351 Kleppe | NOK 279.4M | 79 | NOK 2.3M |
| Natasha Mikheeva As | supermarket chain | Jærvegen 539, 4350 Kleppe | NOK 64.8M | 14 | NOK 1.1M |
| Extra Øksnevad | supermarket chain | Plogfabrikkvegen 2, 4353 Klepp Stasjon | NOK 109.5M | 31 | NOK 882.1K |
| At Frukt Og Grønnsaker As | fruit/vegetables stores | Brautvegen 464, 4343 Orre | NOK 9.2M | 6 | NOK 856.0K |
| Extra Kleppekrossen | supermarket chain | K.K. Kleppes veg 1, 4350 | NOK 103.8M | 28 | NOK 836.4K |
| Extra Kåsen | supermarket chain | Eskervegen 1-5, 4341 Bryne | NOK 68.0M | 19 | NOK 547.5K |
| Extra Klepp St | supermarket chain | Engelsvollvegen 1, 4353 Klepp Stasjon | NOK 50.0M | 14 | NOK 403.0K |
| Extra Orre | supermarket chain | Pollestadvegen 330, 4343 Orre | NOK 41.5M | 14 | NOK 334.6K |
| Mega Express | supermarket chain | Solavegen 25, 4351 Kleppe | NOK 34.0M | 6 | NOK 273.7K |
| Clas Ohlson As Avd Jærhagen Senter | other non-specialised store | Solavegen 25, 4351 Kleppe | NOK 4.7M | 13 | NOK 236.3K |
| Coop Marked Voll | supermarket chain | Vollvegen 55, 4354 | NOK 16.0M | 5 | NOK 129.3K |
| M&j Eksotisk As | supermarket | Solavegen 21, 4351 Kleppe | NOK 1.5M | 4 | NOK 6.0K |
| Always Hair For You By Analyn Besin Parkinson | discount store | Sivvegen 51, 4351 Kleppe | NOK 0 | 0 | NOK 0 |
| Andreas Maråk Butikkdrift | other non-specialised store | Eskerhagen 18, 4341 Bryne | NOK 0 | 0 | NOK 0 |
| Andreas Maråk Butikkdrift | other non-specialised store | Eskerhagen 18, 4341 Bryne | NOK 0 | 0 | NOK 0 |
| Bjørnar Sæten | supermarket | Borestranda 199, 4352 Kleppe | NOK 0 | 0 | NOK 0 |
| Dollarstore As Avd Jærhagen | discount store | Solavegen 25, 4351 Kleppe | NOK 0 | 0 | NOK 0 |
| Elisabeth Voll | supermarket | Bregnevegen 11, 4351 Kleppe | NOK 0 | 0 | NOK 0 |
| Gro Møyland Eriksen As | supermarket chain | REMA 1000 VERDALEN|Bjørkestubben 4, 4351 Kleppe | NOK 0 | 19 | NOK 0 |
| Hole Gardsutsalg | food/beverages/tobacco stores | Solavegen 362, 4354 Voll | NOK 0 | 0 | NOK 0 |
| Hole Gardsutsalg | gourmet food store | Solavegen 362, 4354 Voll | NOK 0 | 0 | NOK 0 |
| Krajka Boutique | supermarket | Theodor Dahls veg 2C, 4353 Klepp Stasjon | NOK 0 | 0 | NOK 0 |
| Krajka Boutique | supermarket chain | Theodor Dahls veg 2C, 4353 Klepp Stasjon | NOK 0 | 0 | NOK 0 |
| Miasolstråle Helsekost As | food/beverages/tobacco stores | Alti Jærhagen|Solavegen 25, 4351 Kleppe | NOK 0 | 6 | NOK 0 |
| Ng Kiwi Rogaland As Avd 651 Klepp | supermarket chain | K.K. Kleppes veg 2, 4350 | NOK 0 | 12 | NOK 0 |
| Nouman | supermarket | Gabriel Edlands veg 83, 4353 Klepp Stasjon | NOK 0 | 0 | NOK 0 |
| Nouman | supermarket chain | Gabriel Edlands veg 83, 4353 Klepp Stasjon | NOK 0 | 0 | NOK 0 |
| Revane Khalil | discount store | Tjøttavegen 12, 4341 Bryne | NOK 0 | 0 | NOK 0 |
| Sen As | supermarket | Gabriel Edlands veg 83, 4353 Klepp Stasjon | NOK 0 | 0 | NOK 0 |
| Sindre Tjemsland | fruit/vegetables stores | Brautvegen 114, 4341 Bryne | NOK 0 | 0 | NOK 0 |
| Slakterbutikk.no Kjøttmester Belli | meat store | Mosevegen 2, 4353 Klepp Stasjon | NOK 0 | 0 | NOK 0 |
| Orstad Bolig As | supermarket | K.K. Kleppes veg 1, 4350 | NOK 0 | 0 | NOK -34.0K |
| Berge Hatteland As | kiosk chain | Jærvegen 536, 4350 Kleppe | NOK 0 | 0 | NOK -40.0K |
| Klepp 1/98 As | supermarket | K.K. Kleppes veg 1, 4350 | NOK 0 | 0 | NOK -60.0K |
| Vinmonopolet As Butikk Klepp | alcohol store | c/o Jærhagen Senter|Solavegen 25, 4351 Kleppe | NOK 37.4M | 6 | NOK -502.0K |
| Den Norske Isbilen As Avd Depot Stavanger | supermarket | Kjøpmannsbrotet 20, 4351 Kleppe | NOK 11.1M | 0 | NOK -5.5M |
Conclusion
The kiosk industry in Klepp shows no activity, which could be an opportunity for entrepreneurs wishing to establish themselves in a niche sector. This is particularly interesting in a municipality experiencing growth in services, as the service sector has demonstrated in recent years. Entrepreneurs should consider the potential of a niche sector in a municipality with economic growth in services.