Industry · municipality
The Kiosk Industry in Sunnfjord: Current Situation and Future Prospects
An analysis of companies, economic data, and development trends
Executive Summary
The kiosk industry in Sunnfjord is a small but potentially important part of the municipality's service sector. Although there are no registered companies in the kiosk sector in the municipality today, data from the overarching services sector indicates a stable economic development over time. This may suggest that there are opportunities to establish oneself in the industry, especially in a municipality with a growing service sector.
Economic Overview
No companies are registered in the kiosk industry in Sunnfjord municipality. However, data from the overarching services sector indicates some stabilization in recent years. For example, the services sector in the municipality has increased by 7.5% from 2024 to 2025, which may indicate a positive development in the industry as a whole. This may be an indication that there are opportunities to establish oneself in the kiosk industry in the municipality.
Companies in the Industry
No companies are registered in the kiosk industry in Sunnfjord municipality. Therefore, it is not possible to provide a detailed overview of organizational forms or other company-related data. However, 45 companies are registered in the overarching services sector, which includes supermarkets, discount stores, and other retail trade.
Business Geography
No data is registered regarding the distribution of kiosk activity per district in Sunnfjord municipality. Therefore, it is not possible to provide a detailed overview of where kiosk activity takes place in the municipality. However, companies are registered in the overarching services sector in several districts in the municipality, which may indicate that there are potential places for kiosk activity.
Business Dynamism
No insolvency data is registered for the kiosk industry in Sunnfjord municipality. Therefore, it is not possible to provide a detailed overview of insolvency activity in the industry. However, companies are registered in the overarching services sector with variable EBITDA and sales data, which may indicate that there is some variation in business activity in the sector.
Outlook
For entrepreneurs considering establishing themselves in the kiosk industry in Sunnfjord municipality, it may be beneficial to consider the growth of the overarching services sector. Although there are no registered companies in the kiosk industry in the municipality today, data from the overarching services sector indicates a stable economic development over time. This may suggest that there are opportunities to establish oneself in the industry, especially in a municipality with a growing service sector. SmartGrunder can help entrepreneurs find suitable addresses in the municipality to establish themselves in the kiosk industry.
Overarching Outlook
The overarching services sector in Sunnfjord municipality has shown stable growth over time, with an increase of 7.5% from 2024 to 2025. This may indicate that there are opportunities to establish oneself in the kiosk industry in the municipality, especially in a municipality with a growing service sector. However, no companies are registered in the kiosk industry in the municipality today, which may indicate that there are opportunities to establish oneself in the industry. Peer companies in the overarching services sector include supermarkets, discount stores, and other retail trade, which may give an indication of the types of companies found in the sector.



Other companies in tjenester (not in kiosk)
| Company | Industry | Address | Sales | Employees | EBITDA |
|---|---|---|---|---|---|
| Bravo Matsenter As | supermarket | Storehagen 9, 6800 Førde | NOK 76.8M | 26 | NOK 8.6M |
| Jølstraholmen Senter As | supermarket chain | Jølstraholmen 705, 6847 Vassenden | NOK 78.3M | 30 | NOK 6.2M |
| Laila Jakobsen As | supermarket chain | Hafstad, 6813 Førde | NOK 116.5M | 19 | NOK 3.5M |
| Coop Jølster Sa Avd Butikkhandel | supermarket chain | Vikavegen 9, 6843 Skei I Jølster | NOK 56.1M | 22 | NOK 3.1M |
| Ng Kiwi Vest As Avd 851 Førde | supermarket | Sanderplassen 5, 6813 Førde | NOK 56.4M | 18 | NOK 2.5M |
| Normal Norge As Avd No1072 Førde Alti Førde | discount store | Storehagen 9, 6800 Førde | NOK 19.2M | 12 | NOK 2.2M |
| Andreas Hjelle Dagligvare As | supermarket chain | REMA 1000 ØYRANE|Firdavegen 20, 6800 Førde | NOK 87.1M | 21 | NOK 1.9M |
| Gerd T Jakobsen As | supermarket chain | Naustdalsveien 1, 6800 Førde | NOK 113.7M | 24 | NOK 1.4M |
| M M Øvrebø As Dagligvarehandel | supermarket | Laukelandsvegen 90, 6977 Bygstad | NOK 12.5M | 6 | NOK 1.3M |
| Helseriet As | food/beverages/tobacco stores | Storehagen 5, 6800 Førde | NOK 10.0M | 10 | NOK 1.2M |
| Best Asia Bazar As | ethnic grocery store | Storehagen 5, 6800 Førde | NOK 15.4M | 7 | NOK 804.0K |
| Vikja Mat As | supermarket chain | Sjøvegen 1, 6977 Bygstad | NOK 20.3M | 14 | NOK 616.0K |
| Viksdalen Handel As | supermarket | 0, 6978 Viksdalen | NOK 13.7M | 8 | NOK 538.0K |
| Bruland Mat As | supermarket chain | Brulandsvegen 171, 6813 Førde | NOK 34.3M | 11 | NOK 458.0K |
| Skei Mat As | supermarket | 0, 6843 Skei I Jølster | NOK 16.0M | 13 | NOK 288.0K |
| Arve Halland As | supermarket | REMA 1000 Vie|Vievegen 1, 6812 Førde | NOK 73.6M | 22 | NOK 253.0K |
| Bistro'n Kiosk Og Gatekjøkken As | supermarket | Sandevegen 179, 6973 Sande I Sunnfjord | NOK 2.4M | 11 | NOK 55.0K |
| Coop Nordvest Sa (1378) Coop Marked Vassenden | supermarket chain | Jølstravegen 885, 6847 Vassenden | NOK 0 | 7 | NOK 0 |
| Coop Nordvest Sa (2457) Extra Førde | supermarket chain | Kronborgvegen 34, 6813 Førde | NOK 0 | 41 | NOK 0 |
| Coop Nordvest Sa (2568) Extra Naustdal | supermarket chain | Fjordavegen 1, 6817 Naustdal | NOK 0 | 22 | NOK 0 |
| Coop Nordvest Sa (2894) Extra Førde Sentrum | supermarket chain | Langebruvegen 22, 6800 Førde | NOK 0 | 16 | NOK 0 |
| Coop Nordvest Sa Extra Førdegården | supermarket chain | Naustdalsvegen 5, 6800 Førde | NOK 0 | 17 | NOK 0 |
| Fisksnack Dobriak | supermarket chain | Vikavegen 1, 6843 Skei I Jølster | NOK 0 | 0 | NOK 0 |
| Fisksnack Dobriak | supermarket chain | Vikavegen 1, 6843 Skei I Jølster | NOK 0 | 0 | NOK 0 |
| Fredrik & Louisa As Avd Førde | discount store | Naustdalsvegen 1A, 6800 Førde | NOK 0 | 5 | NOK 0 |
| Gtm Holding As | supermarket | Storehagen 9, 6800 Førde | NOK 0 | 0 | NOK 0 |
| Inla Thai Mat | supermarket | Fjæra 4, 6817 Naustdal | NOK 0 | 0 | NOK 0 |
| J K Hestad Ans | meat store | Bygstadhaugane 112, 6977 | NOK 0 | 0 | NOK 0 |
| J K Hestad Ans | meat store | Bygstadhaugane 112, 6977 | NOK 0 | 0 | NOK 0 |
| Joker Naustdal | supermarket | Fv512 120, 6817 Naustdal | NOK 0 | 7 | NOK 0 |
| Larsen Commerce | food/beverages/tobacco stores | c/o Jørgen Larsen|Helgåsvegen 124B, 6817 Naustdal | NOK 0 | 0 | NOK 0 |
| Life High Førde | health foods store | Storehagen 9, 6800 Førde | NOK 0 | 0 | NOK 0 |
| London Calling As Avd Førde | discount store | Storehagen 9, 6800 Førde | NOK 0 | 0 | NOK 0 |
| Nille Alti Førde | other non-specialised store | Storhagen 9, 6800 Førde | NOK 0 | 7 | NOK 0 |
| Nygård Salg Og Service | other non-specialised store | Langhogane 31, 6847 Vassenden | NOK 0 | 0 | NOK 0 |
| Peveo As | food/beverages/tobacco stores | Solbakken 9, 6809 Førde | NOK 0 | 0 | NOK 0 |
| Rørvikfloten Handel Signe Råheim Løseth | supermarket | 0, 6818 Haukedalen | NOK 0 | 0 | NOK 0 |
| Spar Sande I Sunnfjord | supermarket chain | Sandevegen 151, 6973 Sande I Sunnfjord | NOK 0 | 28 | NOK 0 |
| Strandos Cheapman Export & Import | other non-specialised store | Sunde, 6819 Førde | NOK 0 | 0 | NOK 0 |
| Vita Avd 1650 | discount store | Handelshuset|Storehagen 9, 6800 Førde | NOK 0 | 7 | NOK 0 |
Conclusion
The kiosk industry in Sunnfjord municipality is a small but potentially important part of the municipality's service sector. Although there are no registered companies in the kiosk industry in the municipality today, data from the overarching services sector indicates a stable economic development over time. This may suggest that there are opportunities to establish oneself in the industry, especially in a municipality with a growing service sector. SmartGrunder can help entrepreneurs find suitable addresses in the municipality to establish themselves in the kiosk industry.