Industry · municipality
Kiosk Chain in Nannestad
An analysis of the industry, companies, and prospects in the municipality of Nannestad in the Viken county
Executive Summary
The kiosk chain industry in Nannestad shows extremely low activity. There is only one registered company in this sector, and it has no employees, no sales revenue, and no operating profit. This indicates that the sector is not stable or growth-oriented in the municipality. However, there may be opportunities for entrepreneurs who wish to establish themselves in a niche market, especially in light of the broader service sector, which shows positive development.
Economic Overview
The kiosk chain industry in Nannestad has been in strong decline over the past years. According to data from 2016 to 2026, both sales and employee statistics show constant zero operations. There is no growth, no activity, and no operating profit. This is a unique situation where a single company (Adomaitis Vending) is registered, but it has not functioned as an active business.



Companies in the Sector
Only one company is registered in the kiosk chain industry in Nannestad: Adomaitis Vending. This company was established in 2025 and has the following characteristics:
| Parameter | Value |
|---|---|
| Business Structure | ENK (Sole Proprietorship) |
| Number of Employees | 0 |
| Sales Revenue | NOK 0 |
| Operating Profit | NOK 0 |
| EBITDA | NOK 0 |
The company has not been active in terms of operations or sales, and there is no data on operating profit or salary costs.
Business Geography
The only registered company in the kiosk chain industry, Adomaitis Vending, is located at Grasmovegen 34, Nannestad. There are no other districts or locations in the municipality that report activity in this sector. This indicates that the kiosk chain industry does not have a broad geographic presence in Nannestad.
Business Dynamics
There are no registered bankruptcies in the kiosk chain industry in Nannestad in recent years. However, data shows that the only registered company (Adomaitis Vending) has not been active in terms of operations or sales. This may indicate that the sector has not been operational, or that there is a lack of reporting on business activity. There are no indications that the sector has been in crisis or has had bankruptcies.
Outlook
The kiosk chain industry in Nannestad shows no growth or activity. This makes it a highly uncertain sector for entrepreneurs. However, there may be opportunities to establish oneself in a niche market, especially if there is a need for kiosk solutions in the municipality. It is important to investigate local needs and competitive solutions before establishing oneself in this sector.
Outlook for the Services Sector
The broader service sector in Nannestad shows positive development. In recent years, services in the municipality have increased both in the number of employees and in sales revenue. For example, the number of employees in services has increased from 96 in 2016 to 126 in 2026, and sales revenue has increased from NOK 244.5 million in 2016 to NOK 398.6 million in 2025. This shows that services in Nannestad have stable growth, which can be an advantage for entrepreneurs wishing to establish themselves in this sector.
The kiosk chain industry, on the other hand, has shown no growth or activity. This means that it is not part of the broader service sector in Nannestad, even though it technically belongs to this category.



Other companies in tjenester (not in kiosk chain)
| Company | Industry | Address | Sales | Employees | EBITDA |
|---|---|---|---|---|---|
| Kiwi Avd 075 Holter | supermarket chain | Åsvegen 1, 2034 Holter | NOK 85.2M | 20 | NOK 4.6M |
| Kiwi Avd 034 Maura | supermarket chain | Vålaugsvegen 147, 2032 Maura | NOK 72.1M | 19 | NOK 3.9M |
| Kiwi Avd 014 Nannestad | supermarket | Teiealleen 6, 2030 Nannestad | NOK 65.6M | 23 | NOK 3.5M |
| Limbodal Handel As | supermarket chain | Ekervegen 2A, 2030 Nannestad | NOK 96.3M | 16 | NOK 3.3M |
| Coop Øst Sa Avd 1218 Extra Bjerke | supermarket chain | Nannestadvegen 507, 2032 Maura | NOK 37.5M | 15 | NOK 1.5M |
| Weeknd As | other non-specialised store | Dvergspettvegen 1, 2032 Maura | NOK 314.0K | 0 | NOK 22.0K |
| Adomaitis Vending | supermarket chain | Grasmovegen 34, 2030 Nannestad | NOK 0 | 0 | NOK 0 |
| Asianfood As | supermarket | Ulvedalsvegen 10G, 2030 Nannestad | NOK 0 | 0 | NOK 0 |
| Coop Øst Sa Extra Eltonåsen Avd 4938 | supermarket chain | Gamle Åsvegen 91, 2033 Åsgreina | NOK 0 | 16 | NOK 0 |
| Diggidog V/toril Hasselgren | other non-specialised store | Øyungsvegen 15, 2034 Holter | NOK 0 | 0 | NOK 0 |
| G & K Thorvaldsen Ans | supermarket | Åsvegen, 2033 Åsgreina | NOK 0 | 0 | NOK 0 |
| Goautomat Da | alcohol store | Kløvberget terrasse 4D, 2032 Maura | NOK 0 | 0 | NOK 0 |
| Jonny Karlsen | other non-specialised store | Engavegen 24, 2032 Maura | NOK 0 | 0 | NOK 0 |
| Js Blink As | other non-specialised store | Kløvervegen 4, 2034 Holter | NOK 0 | 0 | NOK 0 |
| Kai Ove Bakken | supermarket | Bokfinkvegen 51, 2032 Maura | NOK 0 | 0 | NOK 0 |
| Mbeautywellness By: Melodie Berntsen | discount store | Gardermovegen 148, 2030 Nannestad | NOK 0 | 0 | NOK 0 |
| Nordicshila Malik | health foods store | Myrsnipevegen 49A, 2032 Maura | NOK 0 | 0 | NOK 0 |
| Nordicshila Malik | gourmet food store | Myrsnipevegen 49A, 2032 Maura | NOK 0 | 0 | NOK 0 |
| Ubon Thaimat Janlapa Takeaway | supermarket chain | Gartnersvingen 26B, 2032 Maura | NOK 0 | 0 | NOK 0 |
| Watthanarat & Rattanathep Import | other non-specialised store | Gamle Dalsveg 5D, 2032 Maura | NOK 0 | 0 | NOK 0 |
| Weng Jewel Asiatisk Dagligvare Og Cafe As | ethnic grocery store | Ekervegen 5A, 2030 Nannestad | NOK 0 | 0 | NOK 0 |
| Weng Jewel Asiatisk Dagligvare Og Cafe As | ethnic grocery store | Ekervegen 5A, 2030 Nannestad | NOK 0 | 0 | NOK 0 |
| Mathuset Norge As | supermarket | Fageråsvegen 4, 2032 Maura | NOK 0 | 0 | NOK -2.0K |
| Omid Momand As | supermarket chain | Mauravegen 4, 2032 | NOK 61.1M | 14 | NOK -16.0K |
| Limbodal Invest As | supermarket | Ekervegen, 2030 Nannestad | NOK 0 | 0 | NOK -45.0K |
| Erato As | other non-specialised store | Løkenvegen 5, 2034 Holter | NOK 1.4M | 3 | NOK -47.0K |
| Vinmonopolet As Butikk Nannestad | alcohol store | Ekerveien 5, 2030 Nannestad | NOK 18.7M | 4 | NOK -251.0K |
Conclusion
The kiosk chain industry in Nannestad shows extremely low activity, and there is only one registered company in this sector. This makes it a highly uncertain sector for entrepreneurs. However, there may be opportunities to establish oneself in a niche market, especially if there is a need for kiosk solutions in the municipality. It is important to investigate local needs and competitive solutions before establishing oneself in this sector.
SmartGrunder can help entrepreneurs find suitable addresses in Nannestad for this sector, and we can also provide advice on how to establish oneself in a niche market.