Industry · municipality
The Clothing Store Industry in Moss: Current Status and Future Perspectives
An analysis of companies, statistics, and outlooks for the clothing store industry in Moss
Executive Summary
The clothing store industry in Moss is an important part of the municipality's economy, with 94 registered companies in 2025. The industry has shown variations in sales and employees over time, with a decline of 32.3% in sales in 2025 compared to 2024. However, there have been periods of strong growth, such as an increase of 10.1% in 2023. Employees have shown a more stable development, with a decline of 5.8% in 2026 compared to 2025. The industry is dominated by AS companies, with 36 companies in this form. There are no bankruptcy registrations among clothing stores in Moss, indicating a relatively stable industry.
Economic Overview
Sales and employees in the clothing store industry in Moss have shown variations over time. Sales had a decline of 32.3% in 2025 compared to 2024, but had strong growth of 10.1% in 2023. Employees had a decline of 5.8% in 2026 compared to 2025, but had an increase of 12.3% in 2023. These trends show that the industry has been affected by various factors over time, but has shown gradual improvement in recent years.



Companies in the Industry
The clothing store industry in Moss consists of 94 companies, most of which are AS companies. Key players include well-known names such as H&M, Lindex, and Cubus Thon Senter. These companies have shown variable economic development, with some achieving high EBITDA margins, while others have experienced declines in sales and operating results. There are no bankruptcy registrations among companies in the industry, indicating a stable industry.
Business Geography
Clothing store activity in Moss is most concentrated in the town district of Moss, with 34 companies and 299 employees. Dilling and Son each have one company, but with fewer employees. This shows that Moss is the main hub for the clothing store industry in the municipality, with a significant portion of activity concentrated in this part of the municipality.

Business Dynamism
The industry has shown relatively stable development without bankruptcy registrations. However, some companies have experienced declines in sales and operating results, such as Dorothea Interiør Og Klær, which had a 6% sales decline in 2025. However, other companies such as Lager 157 As have shown strong growth of 44% in sales in 2025. This shows that the industry has both challenges and opportunities for growth.
Outlook
The clothing store industry in Moss has shown a decline in sales of 32.3% in 2025, which could be a challenge for new entrants. However, the industry has shown gradual improvement in recent years, with an increase of 10.1% in 2023. This suggests that the industry has growth potential, especially if new entrants can adapt to market changes and focus on innovation and customer satisfaction.
Outlook for the Parent Category
Compared to the broader creative, arts, and entertainment activities industry in Moss, the clothing store industry has fewer companies (94) compared to the broader category (148). The broader category had a sales decline of 15.6% in 2025, while the clothing store industry had a stronger decline of 32.3%. However, the clothing store industry has shown a more stable development in the number of employees compared to the broader category. Peer companies in the broader category include knitwear stores and shoe stores, which have shown variable economic development.



Other companies in kreative, kunst og underholdningsaktiviteter (not in clothing store)
| Company | Industry | Address | Sales | Employees | EBITDA |
|---|---|---|---|---|---|
| Kid Interiør As Avd 160 Mosseporten | knit store | Patterødveien 2, 1599 Moss | NOK 19.5M | 9 | NOK 2.9M |
| Soma Sko As Avd Skoland | footwear store | Varnaveien 35, 1526 Moss | NOK 20.4M | 18 | NOK 991.5K |
| Bedre Bolig As | second-hand goods store | Glassverket 2, 1515 Moss | NOK 7.4M | 2 | NOK 518.0K |
| Soma Sko As Avd Eurosko Mosseporten | footwear store | Patterødveien 2, 1599 Moss | NOK 9.2M | 10 | NOK 446.0K |
| Fretex Miljø As Avd Butikk Moss | second-hand goods store | Gudes gate 1A, 1530 Moss | NOK 17.4M | 12 | NOK 330.9K |
| Soma Sko As Avd Eurosko Rygge | footwear store | Carlbergveien 2, 1526 Moss | NOK 5.6M | 5 | NOK 272.8K |
| Bragernæs Skotøimagazin J A Magnussen As | footwear store | Solgaard skog 86, 1599 Moss | NOK 0 | 0 | NOK 236.0K |
| Magnussen Spesialsko Moss | footwear store | Prinsens gate 9, 1530 Moss | NOK 2.1M | 1 | NOK 211.3K |
| Sy Og Strikkedilla As | knit store | Prinsens gate 9, 1530 Moss | NOK 2.6M | 3 | NOK 188.0K |
| Moss Drift | footwear store | Mosseporten|Patterødveien 2, 1599 | NOK 3.7M | 5 | NOK 133.0K |
| Magnussen Administrasjon | footwear store | Solgaard skog 86, 1599 Moss | NOK 1.0M | 4 | NOK 105.7K |
| Din Sko Avd 1126 Moss | footwear store | Storgata 41, 1531 Moss | NOK 85.8M | 0 | NOK 66.9K |
| Soma Sko As Avd Eurosko Moss Sentrum | footwear store | Dronningens gate 3-7, 1530 Moss | NOK 697.1K | 5 | NOK 33.8K |
| Ark Trade As Avd Retrospesialisten | second-hand goods store | Dronningens gate 10, 1530 Moss | NOK 0 | 0 | NOK 0 |
| Barnely Borzova | second-hand goods store | Solhøiveien 13F, 1580 Rygge | NOK 0 | 0 | NOK 0 |
| Billig Bil 1 Mahamud | second-hand goods store | Rådyrveien 3, 1534 Moss | NOK 0 | 0 | NOK 0 |
| Brændholen Handel | second-hand goods store | Rådeskogen 10, 1580 Rygge | NOK 0 | 0 | NOK 0 |
| Brændholen Handel | second-hand goods store | Rådeskogen 10, 1580 Rygge | NOK 0 | 0 | NOK 0 |
| By Julie Enghaug | knit store | Jordmor Eriksens vei 26, 1533 Moss | NOK 0 | 0 | NOK 0 |
| E. Andersen Handel As | second-hand goods store | Dronningens gate 3A, 1530 Moss | NOK 0 | 7 | NOK 0 |
| Elverum Digital | footwear store | Rebækkas gate 21, 1534 Moss | NOK 0 | 0 | NOK 0 |
| Euro Prosjekt As | footwear store | Solgaard skog 86, 1599 Moss | NOK 0 | 0 | NOK 0 |
| Fingernem Ans | knit store | Storgata 16, 1531 Moss | NOK 0 | 0 | NOK 0 |
| Foreningen Bruktbutikken | second-hand goods store | Storgata 9, 1531 Moss | NOK 0 | 0 | NOK 0 |
| Gjenbrukslageret Moss As Avd Dilling | second-hand goods store | Larkollveien 4, 1570 Dilling | NOK 0 | 0 | NOK 0 |
| Gjenbrukslageret Moss As Avd Rygge | second-hand goods store | Stasjonsveien 1A, 1580 Rygge | NOK 0 | 0 | NOK 0 |
| Grønne Skatter Samanta Kariniauskaite | second-hand goods store | Ekeberglia 3, 1580 Rygge | NOK 0 | 0 | NOK 0 |
| Habari.no Siri Hovland | knit store | Ryggeraet 49, 1580 | NOK 0 | 0 | NOK 0 |
| Harryharry Da | second-hand goods store | Klosterveien, 1570 Dilling | NOK 0 | 0 | NOK 0 |
| Heklemote As | knit store | Helgerødgata 2A, 1515 Moss | NOK 0 | 0 | NOK 0 |
| J A Magnussen Drift As Avd Moss | footwear store | Solgaard skog 86, 1599 Moss | NOK 0 | 15 | NOK 0 |
| Jøy Slätte Martinsen | knit store | Th. Kittelsens gate 19, 1517 Moss | NOK 0 | 0 | NOK 0 |
| Linn Brox | second-hand goods store | Herfordts gate 2, 1532 Moss | NOK 0 | 0 | NOK 0 |
| Made By Saga Saga Elisabeth Angell Vestin | knit store | Hellinga 1, 1518 Moss | NOK 0 | 0 | NOK 0 |
| Magnussen Spesialsko Rygge | footwear store | Tørkoppveien 10, 1570 Dilling | NOK 0 | 0 | NOK 0 |
| Morris Moss Amfi Avd 6107 Moss Amfi | footwear store | Dronningens gate 3-7, 1530 Moss | NOK 0 | 6 | NOK 0 |
| Moss Antikk Og Kunst As | second-hand goods store | Trudvangbakken 2A, 1597 Moss | NOK 0 | 0 | NOK 0 |
| Norske Bunader Oslo As Avd Moss | national clothing store | Dronningens gate 12, 1530 Moss | NOK 0 | 0 | NOK 0 |
| Relife Gjenbruk Khan | second-hand goods store | Hanna Jacobsens vei 30, 1596 Moss | NOK 0 | 0 | NOK 0 |
| Rygge Garn As | knit store | Rygge Storsenter|Carlbergveien 2, 1526 Moss | NOK 0 | 10 | NOK 0 |
Conclusion
The clothing store industry in Moss has shown both challenges and opportunities for growth. With a sales decline in 2025, but a stable development in the number of employees, the industry could be an attractive sector for new entrants looking to adapt to market changes. SmartGrunder can help entrepreneurs explore potential addresses in Moss for this industry, with a focus on natural business growth opportunities.